BA77438
1
In stock
Your Price: €348.47 exc VAT
35%
Ideal for use in a small office environment, the Brother HL-L8960CDW colour laser printer offers a print speed of up to 31 pages per minute, a scan speed of up to 56 images per minute and a print resolution of up to 2400 x 600dpi. With connectivity via Wi-Fi, USB and ethernet, it also benefits from advanced mobile connectivity via iPrint&Scan, Airprint, Android Print Service Plugin, Google Cloud Print 2.0, Mopria and Wi-Fi Direct. Automatic 2-sided printing, a 300 sheet input tray, a 9.3cm colour touchscreen and powerful security features are also included as standard.
Apple Air Print | Yes |
Blue Angel | Yes |
Brand | Brother |
Cloud Print | Yes |
Colour | Grey |
Connection | Wireless Network |
Connectivity | USB/Wired/Wireless |
Country of Origin | China |
Depth (mm) | 663 |
Dimensions (WxDxH) | 435x526x539mm |
Duplex | Yes |
Duty Cycle | Recommended 3,000 pages per month |
Eco-Aware | Yes |
Environment Support | ENERGY STAR, Blue Angel & Nordic Swan |
Functions | Print/Copy/Scan/Fax |
Height (mm) | 542 |
Manufacturer | Brother |
Minimum Recyclable Content (%) | 78 |
Model | MFCL8690CDW |
Print Method | Laser |
Print Resolution | 2400x600 dpi |
Print Speed | 31ppm |
Print Speed Colour | 31 ppm |
Print Speed Mono | 31 ppm |
Printer Type | Laser |
REACH Requires Health & Safety Data Sheet | Yes |
Scan resolution | 1200x2400 dpi |
Speed Range | 31 to 40 ppm |
Type | Colour Laser Printer |
Warranty | 1 Year Warranty |
Weight | 27.9kg |
Width (mm) | 654 |
Your Price: €348.47 exc VAT
35%
BA73217
BA77153
BA77159
BA77161